EDIT MAIN
BELL SCHEDULE
PERIOD | TIME |
1st Bell | 8:40 |
Tardy Bell | 8:45 |
1st Period | 8:45 - 9:35 |
2nd Period | 9:38 - 10:28 |
3rd Period | 10:31 - 11:21 |
3rd Period Advisory/Intervention | 11:24 - 12:00 |
4th Period Class | B 12:03 - 12:53, A 12:36 - 1:26 3 |
4th Period (Lunches) | A(12:03 - 12:33 ) B(12:56 - 1 :26) |
5th Period | 1:29-2:19 |
6th Period | 2:22 - 3:12 |
7th Period | 3:15 - 4:05 |
Wednesday BELL SCHEDULE
PERIOD | TIME |
1st Bell | 8:40 |
Tardy Bell | 8:43 |
1st Period | 8:43 - 9:08 |
2nd Period | 9:11 - 9:36 |
3rd Period | 9:39 - 10:04 |
4th Period |
10:07 - 10:32
|
5th Period | 10:35-11:00 |
6th Period | 11:03-11:28 |
7th Period | 11:31 -11:56 |
Advisory A Class/ B Lunch | A 11:59-12:30/ 7B @ lunch (11:56 - 12:26) |
Advisory B Class/ A Lunch | B 12:29-1:00/ 7A @ lunch (12:30 - 1:00) |